split type air conditioner-N series
Product Details:
| Certification | CE |
|---|---|
| Power Source | Electrical |
| Certification | CE |
| Place of Origin | Guangdong, China |
| Brand Name | SAECO,BRYANT,FUJISAWA |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Piece/Pieces |
|---|---|
| Packaging Details: | stardard export packing suitable for transportation(in foam first, then in carton box) |
| Delivery Time: | 30days after 30% deposit or clean L/C received |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,O/A |
| Supply Ability: | 30000 Piece/Pieces per Month |
Detailed Product Description
| Model | ASH09A1-N | ASH12A1-N | ASH18A1-N | ASH24A1-N | |
| Performance | |||||
| Capacity | Cooling | 2600W | 3500W | 5000W | 7000W |
| 9000BTU | 12000BTU | 18000BTU | 24000BTU | ||
| Heating | 2800W | 3750W | 5600W | 7200W | |
| 9500BTU | 12800BTU | 19000BTU | 24500BTU | ||
| EER/COP (W/W.h) | Cooling | 2.80 | 2.60 | 2.50 | 2.70 |
| Heating | 3.10 | 2.90 | 2.75 | 2.70 | |
| Dehumidifying Volume | Max(L/H) | 0.8L | 1.0L | 1.5L | 2.2L |
| Air Flow | High Speed | 500m3/h | 500m3/h | 800m3/h | 1100m3/h |
| Noise Level (Indoor) | High(h/m/l) | 35dB(A) | 35dB(A) | 42dB(A) | 49dB(A) |
| Mid(h/m/l) | 33dB(A) | 33dB(A) | 39dB(A) | 44dB(A) | |
| Low(h/m/l) | 29dB(A) | 29dB(A) | 36dB(A) | 40dB(A) | |
| Noise Level | Outdoor | 50dB(A) | 52dB(A) | 58dB(A) | 60dB(A) |
| Electrical Data | |||||
| Power souce | V/Hz/Ph | 220-240V/50Hz or 208-230V/60Hz,1Ph | 220-240V/50Hz or 208-230V/60Hz,1Ph | 220-240V/50Hz or 208-230V/60Hz,1Ph | 220-240V/50Hz or 208-230V/60Hz,1Ph |
| Power consumption | Cooling | 950W | 1270W | 2100W | 2640W |
| Heating | 830W | 1200W | 1970W | 2680W | |
| Operation Current | Cooling | 4.3A | 5.9A | 9.6A | 12.0A |
| Heating | 3.7A | 5.6A | 9.0A | 12.2A | |
| Dimension & Weight | |||||
| Net Dimension (W*H*D) | Indoor | 780X275X186 | 780X275X186 | 925X275X197 | 1010X310X215 |
| Outdoor | 650X490X300 | 780X540X258 | 850X540X315 | 840X605X345 | |
| Packing Dimension (W*H*D) | Indoor | 870X350X240 | 870X350X240 | 1000X345X280 | 1115X390X280 |
| Outdoor | 750X530X318 | 915X590X330 | 910X590X340 | 980X700X400 | |
| Net Weight | Indoor | 8Kg | 9Kg | 14Kg | 18Kg |
| Outdoor | 25Kg | 32Kg | 42Kg | 55Kg | |
| Gross Weight | Indoor | 10Kg | 11Kg | 17Kg | 21Kg |
| Outdoor | 28Kg | 35Kg | 46Kg | 60Kg | |
| Technical Information and container loading quantity | |||||
| Connecting Pipe | Liquid OD (inch) | 1/4" | 1/4" | 1/4" | 3/8" |
| Gas OD (inch) | 3/8" | 1/2" | 1/2" | 5/8" | |
| Piping Length | STD | 3M | 3M | 4M | 5M |
| Max | 8M | 8M | 10M | 12M | |
| Refrigerant | Type | R22/R407C/R410a | |||
| Loading Qty in Container | sets in 20'/40'/40'HQ | 140/280/326 | 111/222/258 | 77/155/179 | 66/132/153 |
| *Testing Conditions: | |||||
| Cooling: | Indoor air inlet temperature: 27 DB / 19WB | ||||
| Outdoor air inlet temperature: 35 DB / 24 WB | |||||
| Heating: | Indoor air inlet temperature: 20 DB / 15 WB | ||||
| Outdoor air inlet temperature: 7 DB / 6 WB | |||||
| Remarks: The manufacturer reserves the right to change specifications for further improvement without prior notice. | |||||
split type air conditioner-N series
Send your message to this supplier
Other Products from this Supplier
See more
split air conditioner, air conditioning, room air conditioner products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Heat pump [1]
- split air conditioner [14]
- inverter type air condtioner [2]
- window air conditioner [4]
- floor standing type air conditioner [3]
- cassette type air conditioner [2]
- ceiling floor type air conditioner [2]
- duct type air conditioner [1]
- multi-split type air conditioner [1]
- portable type air conditioner [2]
- outdoor unit [1]
- Others [1]
Company Info
Foshan Jumbo Electric Appliances Co., Ltd.
[China]
[Verified Member]
City: Foshan
Province/State: Guangdong
Country/Region : China
Business Type:Manufacturer
Online Postings: Products

![[Super Deal]split type air conditioner-E series [Super Deal]split type air conditioner-E series](http://img.alibaba.com/photo/212035345_1/_Super_Deal_split_type_air_conditioner_E_series.summ.jpg)






![[Super Deal]split type air conditioner-E series [Super Deal]split type air conditioner-E series](http://img.alibaba.com/photo/204550075/_Super_Deal_split_type_air_conditioner_E_series.summ.jpg)










